Decade | Albion city | Race | Gender | ||
White | Nonwhite | Male | Female | ||
1840 | 932 | 932, 100% | 0, 0% | 505, 54% | 427, 46% |
1850 | 881, -5.79% | 878, 100% | 3, 0% | 450, 51% | 431, 49% |
1860 | 1720, 48.8% | 1698, 99% | 22, 1% | 843, 49% | 877, 51% |
1870 | 2409, 28.6% | 2409, 100% | |||
1880 | 2716, 11.3% | 1932, 100% | |||
1890 | 3763, 27.8% | 3763, 100% | |||
1900 | 4519, 16.7% | 4519, 100% | |||
1910 | 5833, 22.5% | 5823, 100% | 10, 0% | ||
1920 | 8354, 30.2% | 7734, 93% | 620, 7% | ||
1930 | 8324, -0.4% | 7381, 89% | 943, 11% | 4075, 49% | 4249, 51% |
1940 | 8345, 0.3% | 7438, 89% | 907, 11% | ||
1950 | 10406, 19.8% | 9014, 87% | 1392, 13% | 5217, 50% | 5189, 50% |
1960 | 12749, 18.4% | 10148, 80% | 2601, 20% | ||
1970 | 12112, -5.3% | 9019, 74% | 3093, 26% | ||
1980 | 11059, -9.5% | 7467, 68% | 3592, 32% | 5252, 47% | 5807, 53% |
1990 | 10066, -9.9% | 6673, 66% | 3393, 34% | 4629, 46% | 5437, 54% |
2000 | 9144, -10.1% | 5582, 61% | 3562, 39% | 4146, 45% | 4998, 55% |
Back to Home Page