Architecture Glossary
The Architecture Glossary contains some of the most popular and commonly used architectural terms, styles, and building types with definitions, synonyms, and illustrations where available.
This project utilizes the CM Tooltip Glossary Pro by CreativeMindsSolutions. This plugin for WordPress parses posts for defined glossary terms and adds links to the static glossary page containing the definition and a tooltip with the definition. Benefits this provides follow:
- Whenever a term from the glossary appears on any page of our WordPress site, a broken underline beneath it indicates that a tooltip is available with the definition and sometimes the illustration as they are available.
- For technically complex architectural descriptions, the tooltip provides definitions and illustrations in the context where the description occurs.
- For terms without a broken underline link, it indicates they need to be researched and added to the Glossary.
- Synonyms are accounted for and tracked through the CreativeMindsSolutions. Whenever synonymous terms appear they are also linked with the tooltip.
- Finally, associations are made between terms and other pages they occur can be made – whether it is a definition of another term, a page on our blog, etc.
Revision History
| Date | Terms | Terms Web | % Terms Web | Photos | % Photos Web | Notes on Update |
| 2023-11-08 | 35,098 | 19,289 | 54.96% | 2,694 | 13.97% | spiral staircase, tracery, Buddha |
| 2023-10-29 | 35,098 | 19,250 | 54.85% | 2,503 | 13.00% | light arrangement |
| 2023-10-22 | 35,076 | 19,230 | 54.82% | 2,446 | 12.71% | |
| 2023-10-10 | 35,072 | 19,225 | 54.82% | 2,295 | 11.94% | |
| 2023-10-09 | 35,072 | 19,225 | 54.82% | 2,197 | 11.43% | |
| 2023-09-30 | 35,072 | 19,206 | 54.25% | 2,187 | 11.38% | |
| 2023-09-23 | 35,073 | 19,196 | 54.73% | 2,151 | 11.21% | |
| 2023-09-18 | 34,723 | 19,197 | 55.29% | 2,147 | 11.18% | |
| 2023-09-09 | 34,829 | 19,197 | 55.11% | 2,317 | 12.07% | Ran sync with website |
| 2023-09-07 | 34,439 | 18,806 | 54.61% | 2,128 | 11.32% | |
| 2023-09-04 | 34,439 | 18,795 | 54.57% | 2,094 | 11.14% | |
| 2023-03-04 | 34,430 | 18,600 | 54.02% | 1,969 | 10.59% | |
| 2022-10-30 | 34,413 | 18,592 | 54.02% | 1,947 | 10.47% | |
| 2022-08-08 | 34,066 | 18,524 | 54.37% | 1,667 | 8.99% | |
| 2021-12-19 | 34,064 | 17,760 | 52.14% | 1,664 | 9.37% | |
| 2020-11-14 | 27,212 | 17,590 | 64.64% | 1,221 | 6.94% | |
| 2020-01-01 | 25,994 | 17,763 | 68.34% | 762 | 4.29% | |
| 2019-08-23 | 25,994 | 17,577 | 67.62% | 747 | 4.25% | |
| 2018-12-31 | 19,950 | 15,454 | 77.36% | 0 | 0 | |
| 2018-09-09 | 20,032 | 15,390 | 76.83% | 0 | 0 | |
| 2018-08-01 | 19,396 | 5,663 | 29.20% | 0 | 0 | |
| 2018-01-01 | 19,414 | 5,645 | 29.08% | 0 | 0 | |
| 2017-12-23 | 19,378 | 5,335 | 27.53% | 0 | 0 | |
| 2017-10-01 | 13,897 | 5,335 | 38.39% | 0 | 0 | |
| 2017-07-28 | 13,747 | 1,770 | 12.87% | 0 | 0 | |
| 2017-02-01 | 12,235 | 725 | 5.93% | 0 | 0 | Initial release from 20 sources. |
| 2013-06-16 | 586 | 0 | Glossary on Place Promo website. | |||
| 2007-08-16 | 11,734 | 0 | 0 | 0 | 0 | |
| 2006-05-18 | 11,999 | 0 | 0 | 0 | 0 | |
| 2004-07-08 | 1,114 | 0 | 0 | 0 | 0 |
