Buildings Index
By Address
Historic Preservation
Lost Albion
Style Guide
| ADDRESS | BUILDING NAME | BUILT | DEMOLISHED | INSTITUTION |
| Albion College | Adobe House | 1840s | 1986 | Albion College |
| Albion College | Air Conditioner Building | Albion College | ||
| Albion College | Alumni Field | 1914 | 1989NC | Albion College |
| Albion College | Dean Aquatic Center | Albion College | ||
| Albion College | Baldwin Hall | 1951 | 1998R | Albion College |
| Albion College | Bay View Summer School | 1918 | 1969A | Albion College |
| Albion College | Bell House | 1841 | 1974 | Albion College |
| Albion College | Black Student Alliance | Albion College | ||
| Albion College | Bliss War Memorial Library | Albion College | ||
| Albion College | Bobbitt Visual Arts Center | 1966 | Albion College | |
| Albion College | Bonta Admissions Building | 1996 | Albion College | |
| Albion College | Office of Career Development | Albion College | ||
| Albion College | Carriage House | 1930 (ca) | Albion College | |
| Albion College | Carter Building | Albion College | ||
| Albion College | Central Building | 1841 | 1923 | Albion College |
| Albion College | Coffee House | Albion College | ||
| Albion College | Communications Building | Albion College | ||
| Albion College | Computing Center | Albion College | ||
| Erie E 400 | Dean Hall | 1936 | Albion College | |
| Albion College | Dickie Hall | 1960s | 1998NC | Albion College |
| Albion College | Dow Center | 1980 | Albion College | |
| Albion College | Eat Shop | Albion College | ||
| Albion College | Epworth Laboratory | 1916 | Albion College | |
| Albion College | Ferguson Administration Building | 2002 | Albion College | |
| Albion College | Fiske House | Albion College | ||
| Albion College | Gassette Memorial Library | 1902 | 1998 | Albion College |
| Albion College | Goodrich Chapel | 1958 | 1997r | Albion College |
| Albion College | Goodrich Club | Albion College | ||
| Albion College | Old Gymansium | 1892 | 1988 | Albion College |
| Albion College | Health Center | Albion College | ||
| Albion College | Ray Herrick Center for Speech and Theatre | 1975 | Albion College | |
| Albion College | International House | 1971 | Albion College | |
| Albion College | Joranko Field | 2000 | Albion College | |
| Albion College | Karro Village | 2001 | Albion College | |
| Albion College | Keller | Albion College | ||
| Albion College | Kellogg Center | 1997 | Albion College | |
| Albion College | Stanley S. Kresge Gymnasium | 1925 | 1938r | Albion College |
| Albion College | Lutz Courtyard | 1935 | Albion College | |
| Albion College | McMillan Chemical Laboratory | 1893 | Albion College | |
| Albion College | Whitehouse Nature Center | Albion College | ||
| Albion College | Norris Center | 1971 | Albion College | |
| Albion College | North Hall | 1854 | Albion College | |
| Albion College | Observatory | 1888 | Albion College | |
| Albion College | Olin Hall | 1983 | Albion College | |
| Albion College | Palenske Hall | 1970 | Albion College | |
| Albion College | Physical Plant | Albion College | ||
| Albion College | Print Shop | Albion College | ||
| Albion College | Putnam Hall | 1970 | Albion College | |
| Albion College | Quadrangle | Albion College | ||
| Albion College | Robinson Hall | 1907 | Albion College | |
| Albion College | Rock | -15000 | Albion College | |
| Albion College | Campus Safety | 1997 | Albion College | |
| Albion College | Seaton Hall | 1949 | Albion College | |
| Albion College | Seeley-Mudd Learning Center | 1980 | Albion College | |
| Albion College | College Signs | Albion College | ||
| Albion College | South Hall | 1870 | Albion College | |
| Albion College | Stockwell Memorial Library | 1938 | Albion College | |
| Albion College | Stone Pile | 1870 | Albion College | |
| Albion College | Student Center | Albion College | ||
| Albion College | Tennis Center | 2000 | Albion College | |
| Albion College | Twin Towers | 1966 | Albion College | |
| Albion College | Vulgamore Hall | 1852 | Albion College | |
| Albion College | Susanna Wesley Hall | 1926 | Albion College | |
| Albion College | Whitehouse Hall | 1964 | Albion College | |
| Albion S 102 | 1910 (ca) | Urban Renewal | ||
| Albion S 506 | 1940 (ca) | 1959 March 26 | Urban Renewal | |
| Albion S 508 | 1950 (ca) | 1955 June 1 | Urban Renewal | |
| Albion 902 | ||||
| Ann S 210 | 1860 (ca) | 1955 July 15 | Urban Renewal | |
| Ash W 112 | 1920 | 1963 June 7 | Urban Renewal | |
| Ash W 311 | 1890 (ca) | 1959 June 3 | Urban Renewal | |
| Austin 216 | 1910 (ca) | 1963 March | Urban Renewal | |
| Austin 217 | Sud Z Coin Laundry | |||
| Austin 220 | Wes’s Austomotive | |||
| Austin 300 | Alice’s Diner | |||
| Austin 313 | Zick’s Body Shop | |||
| Austin 316 | 1890 (ca) | 1962 April 20 | Urban Renewal | |
| Austin 317 | Carquest | |||
| Austin 510 | ||||
| Austin 525 | Bilickie Oldsmobile | |||
| Austin 601 | Austin Avenue 601 | |||
| Austin 603 | Austin Avenue 603 | |||
| Austin 605 | Austin Avenue 605 | |||
| Austin 607 | Austin Avenue 607 | |||
| Austin 610 | Austin Avenue 610 | |||
| Austin 611 | Austin Avenue 611 | |||
| Austin 619 | Austin Avenue 619 | |||
| Austin | The Corner, Austin Avenue and Albion Street | |||
| Austin | Culligan | |||
| Austin | Albion Industrial Park | 1963 | ||
| Austin | C.J.’s Road House | 2000 | ||
| Austin | Unknown Station | |||
| B Drive 200 | Big Boy Restaurant | |||
| B Drive 300 | Wyndham Woods Center | |||
| B Drive 400 | Best Western Hotel | |||
| Bemer 333 | Bob Frahm Used Cars and Trucks | |||
| Berrien 206 | ||||
| Parks | Bournelis Park | 1973 | 2001 | |
| Broadwell W 311 | 1890 (ca) | 1961 August 12 | Urban Renewal | |
| Albion College | Burns Street Dorms | |||
| Burr Oak 611 | 1925 | 1963 June 24 | Urban Renewal | |
| Carson 1110 | 1900 (ca) | 1961 August 17 | Urban Renewal | |
| Cass E 107 | Waterworks Building | 1885 | ||
| Cass E 109 | ||||
| Cass E 123-125 | Albion Lumber Company Showroom | 1932 (ca) | 1960 (ca) | |
| Cass E 129-135 | Albion Lumber Company Showroom | 1900 (ca) | 1960 (ca) | |
| Cass E 400 | ||||
| Cass E | East Cass Street Bridge | 1885 | Transportation | |
| Cass W 100 | ||||
| Cass W 101 | 1990 | |||
| Cass W 107 | Second Fire Station | 1886 | 1958 | |
| Cass W 109 | 1900 (ca) | |||
| Cass W 111 | 1955 (ca) | |||
| Cass W 112 | Albion City Hall | 1933 | ||
| Cass W 115 | ||||
| Cass W 200 | Chemical Bank South | |||
| Cass W 205 | Martinizing, One Hour Dry Cleaning | |||
| Cass W 400 | 1890 (ca) | 1960 June 27 | Urban Renewal | |
| Cass W 404 | 1900 (ca) | 1960 | Urban Renewal | |
| Cass W 506 | ||||
| Cass W 513 | 1915 (ca) | 1960 | Urban Renewal | |
| Cass W 518 | 1875 (ca) | 1960 July 9 | Urban Renewal | |
| Cass W 709 | 1952 | Urban Renewal | ||
| Cass W 717 | 1923 (ca) | 1950 | Urban Renewal | |
| Cass 719 | ||||
| C Drive 27644 | Days Inn | |||
| Center E 206 | 1920 | 1963 July | Urban Renewal | |
| Center W 111 | Albion Recorder Building | 1925 | ||
| Center W 117-121 | Warehouse | |||
| Center W 200 | Masonic Temple | 1900 (ca) | ||
| Center W 206 | ||||
| Center W 401 | 1880 (ca) | 1952 | Urban Renewal | |
| Center W 602 | 1900 (ca) | 1954 | Urban Renewal | |
| Cherry 606 | 1945 (ca) | 1961 September 24 | Urban Renewal | |
| Chestnut E 111 | 1935 | 1963 May 18 | Urban Renewal | |
| Chestnut 404 | ||||
| AlbionArmory | Albion Armory | 1958 | ||
| Clark 116 | Short Stoppe | |||
| Clark 120 | Youngs Pharmacy | |||
| Clark 600 | Albion Motors | |||
| Clark | Barn | |||
| Clark | Five Points Coin Laundry | |||
| Clinton N 915 | 1915 (ca) | 1963 June 18 | Urban Renewal | |
| Clinton N 200-210 | Wiener Block | 1910 | ||
| Clinton N 201 | Stitch N’ Stuff | |||
| Clinton N 301 | Transportation Building | 1920 | ||
| Clinton S 107 | 1950 (ca) | |||
| Clinton S 212 | Michigan Bell/Ameritech Building | 1948 | ||
| Clinton S 300 | Ismon House | 1898 | ||
| Clinton S 305 | 1918 (ca) | 2002 | ||
| Clinton S 412 | ||||
| Clinton S 100 | Garage | |||
| Crandall 314 | ||||
| Culver 108 | 1900 (ca) | 1953 | Urban Renewal | |
| Culver 214 | 1950 (ca) | 1957 | Urban Renewal | |
| Culver 806 | 1950 (ca) | 1953 | Urban Renewal | |
| Dalrymple 107 | ||||
| Dalrymple S 214 | 1905 (ca) | 1961 March 16 | Urban Renewal | |
| Dalrymple S 416 | 1940 (ca) | 1960 September 23 | Urban Renewal | |
| Dalrymple S 510 | 1945 (ca) | 1960 May 13 | Urban Renewal | |
| Dalrymple S 610 | 1942 | 1963 July | Urban Renewal | |
| Eaton N 300 | Michigan Central Railroad Passenger Depot | 1882 | ||
| Eaton N 407 | ||||
| Eaton N 507 | 1920 (ca) | 1960 June 27 | Urban Renewal | |
| Eaton N 718 | ||||
| Eaton N 806 | 1900 (ca) | 1960 April 26 | Urban Renewal | |
| Eaton N 816 | Waito Plumbing and Heating | |||
| Eaton N 912 | Riley Real Estate Agency | |||
| Eaton N 927 | Image Makers Beauty Parlor | |||
| Eaton N 1002 | Neil Starkey, DDS | |||
| Eaton N 1101 | Siefert Reality | |||
| Eaton N 1216 | 1999 | |||
| Eaton N 1217 | Farm Bureau Insurance | |||
| Eaton N 1218 | ||||
| Eaton N 1301 | Chemical Bank | |||
| Eaton N 1302 | Internal Medicine, Family Practice | |||
| Eaton N 1306 | Jeevak Lal, M.D. Eye Specialist | |||
| Eaton N 1317 | Kentucky Fried Chicken | |||
| Eaton N 1402 | Felpausch Pharmacy | |||
| Eaton N 1406 | Felpausch Grocery Store | |||
| Eaton N 1407 | Albion Tire City | |||
| Eaton N 1410 | Fresh and Fast (formerly A&W) | |||
| Eaton N 1435 | Pizza Hut | |||
| Eaton N 1450 | K-Mart | |||
| Eaton N 1455 | Frosty Dan’s | |||
| Eaton N 1501 | Speedway Gas Station | |||
| Eaton N 1507 | McDonald’s | |||
| Eaton N 1508 | Burger King | |||
| Eaton N 1510 | Paradise Inn Restaurant | |||
| Eaton N 1521 | Ponderosa Steakhouse | |||
| Eaton N | Amoco Gas Station | |||
| Eaton N | Piggy Sue’s | |||
| Eaton N | Shell Gas Station | |||
| Eaton N | Stadium Plaza | |||
| Eaton S 612 | ||||
| Eaton S | Semco Energy | |||
| Elm W 301 | 1875 (ca) | 1960 July 28 | Urban Renewal | |
| Erie E 102-104 | 1900 (ca) | |||
| Erie E 106-108 | Hayes Block | 1875 (ca) | ||
| Erie E 110-112 | 1865 (ca) | |||
| Erie E 115 | 1895 (ca) | |||
| Erie E 116 | Methodist Episcopal Church | |||
| Erie E 121 | Abandoned Power Station | 1910 (ca) | ||
| Erie E 312 | ||||
| Erie E | Erie Street Dump | |||
| Erie E 105 | WCTU Hall | |||
| Rieger Park | Sesquicentennial Marker | |||
| Erie W 108 | 1895 (ca) | |||
| Erie W 109 | 1938 (ca) | |||
| Erie W 110-112 | 1920 (ca) | |||
| Erie W 114 | 1955 (ca) | |||
| Erie W 119 | 1885 | |||
| Erie W 202 | 1942 | |||
| Erie W 304 | ||||
| Erie W 308 | First House | 1835 | ||
| Erie W 309 | 1963 August 3 | Urban Renewal | ||
| Erie W 311 | 1963 August | Urban Renewal | ||
| Erie W 312 | 1963 May 28 | Urban Renewal | ||
| Erie W 313 | 1963 August | Urban Renewal | ||
| Erie W 712 | 1890 (ca) | 1961 June | Urban Renewal | |
| Erie W 809 | Albion Community Ambulance | |||
| First 1204 | ||||
| Gale N 104 | 1900 (ca) | 1960 June 29 | Urban Renewal | |
| Gale N 106 | ||||
| Gale S 107 | 1900 (ca) | 1956 | Urban Renewal | |
| Gale S 208 | ||||
| Gale S 223 | ||||
| Gasden Court 106 | 1913 (ca) | 1957 March 1 | Urban Renewal | |
| Hall 814 | 1890 (ca) | 1962 March 5 | Urban Renewal | |
| Hall 914 | 1920 (ca) | 1958 October 7 | Urban Renewal | |
| Haven 327 | 1930 | 1963 June 29 | Urban Renewal | |
| Haven | Bellemont Manor | |||
| Highland 1233 | ||||
| Highland 1240 | ||||
| Ionia N 505 | ||||
| Ionia N 708 | 1890 (ca) | 1960 April 15 | Urban Renewal | |
| J Drive | Abandoned Oil Wells | |||
| Jefferson 1013 | ||||
| Market Place 201 | 1915 | |||
| Market Place | Knickerbocker Grain Elevator | 1880 | 2002 | |
| City of Albion | Stoffer Plaza | 1980 (ca) | ||
| Mechanic 402 | 1890 (ca) | 1959 September 30 | Urban Renewal | |
| Mechanic 518 | 1940 (ca) | 1957 | Urban Renewal | |
| Michigan E 113 | Little Red Lunch Box Café | |||
| Michigan E 117 | Albion Auto Mart | |||
| Michigan E 118 | New China Restaurant | |||
| Michigan E 200 | Spears Cleaner World | |||
| Michigan E 205 | Albion Muffler and Brake | |||
| Michigan E 214 | Albion Medical Associates | |||
| Michigan E 217 | Little Ceasars | |||
| Michigan E 313 | Plassman and Co. | |||
| Michigan E 315 | Anna’s House of Flowers | |||
| Michigan E 319 | State Farm Insurance | |||
| Michigan E 404 | Albion Chiropractic Clinic | |||
| Michigan E 501 | ||||
| Michigan E 700 | ||||
| Michigan E 811 | ||||
| Michigan E 903 | 1900 | |||
| Michigan E 1707 | ||||
| Michigan E | Clark Gas Station | |||
| Michigan E | Crowell House | 1926 | Michigan | |
| Michigan E | Foodmart | |||
| Michigan E | Parker Inn | |||
| Michigan E | Shell Gas Station | |||
| Michigan W 607 | 1885 (ca) | 1962 October 31 | Urban Renewal | |
| Mingo N 313 | 1875 (ca) | 1961 June 21 | Urban Renewal | |
| Monroe S 101 | Citizens Lumber | |||
| Monroe S 109 | ||||
| Monroe N 109 | 1930 | 1963 August 15 | Urban Renewal | |
| Mulberry W 206 | 1880 (ca) | |||
| Mulberry W 219 | 1890 (ca) | 1961 May 7 | Urban Renewal | |
| Mulberry W 220 | ||||
| Mulberry W 508 | ||||
| North E 1203 | Public Works Building | |||
| North W 212 | 1900 (ca) | 1961 December 21 | Urban Renewal | |
| Pearl N 106 | ||||
| Pearl N 208 | 1890 (ca) | 1954 | Urban Renewal | |
| Pearl S 107 | 1890 (ca) | 1954 | Urban Renewal | |
| Porter E 600 | 1900 (ca) | 1962 May 4 | Urban Renewal | |
| Porter W 105 | 1870 (ca) | |||
| Porter W 108 | 1870 (ca) | |||
| Porter W 110 | 1870 (ca) | |||
| Porter W 111 | ||||
| Porter W 113 | 1866 (ca) | |||
| Porter W 118 | DeWeese Garage | 1922 (ca) | ||
| Porter W 125-127 | 1858 (ca) | 2002 | ||
| Porter | Porter Street Footbridge | Transportation | ||
| Public Schools | Austin School | 1911 | 1968 | Public Schools |
| Public Schools | North School | 1950 | Public Schools | |
| Public Schools | Central School | 1872 | 1906 | Public Schools |
| Public Schools | Crowell School | 1955 | Public Schools | |
| Public Schools | Dalrymple Elementary School | 1917 | Public Schools | |
| Public Schools | East Division School | 1842 | 1869 | Public Schools |
| Public Schools | East Ward School | 1869 | 1927 | Public Schools |
| Public Schools | Victory Park Fieldhouse | 1926 | Public Schools | |
| Michigan | Washington Gardner School | 1927 | 1970 (ca) | |
| Clark N 101 | Harrington School | 1957 | ||
| Public Schools | Higher Grades Building | 1842 | Public Schools | |
| Public Schools | High School | 1906 | 1921 | Public Schools |
| Public Schools | Little Red Schoolhouse | 1837 | 1912 | Public Schools |
| Public Schools | North Division School | 1849 | 1929 | Public Schools |
| Public Schools | North Ward School | 1869 | 1911 | Public Schools |
| Public Schools | Albion Senior High School | 1967 | Public Schools | |
| Public Schools | South Ward School | 1869 | 1922 | Public Schools |
| Public Schools | West Ward School | 1873 | 1958 | Public Schools |
| Haven | Albion Fairgrounds | |||
| Parks | Crowell Park | |||
| Michigan | Five Points Park | |||
| Parks | Forks | |||
| Holland | Holland Park | |||
| Transportation | Interurban | Transportation | ||
| Parks | Kalamazoo River | |||
| Cass | Lloyd Park | 1981 | ||
| City of Albion | Mill Race | |||
| Transportation | Lake Shore Railroad | 1870 (ca) | 1976 | Transportation |
| Transportation | Michigan Central Railroad | 1845 | Transportation | |
| Parks | Rieger Park | |||
| Superior S | Riverside Cemetery | 1837 | ||
| Parks | Victory Park Skating Shelter | |||
| Tomac Woods | Tomac Woods Golf Course | |||
| Parks | Victory Park | 1919 | ||
| Parks | Victory Park Bandshell | 1941 | ||
| Parks | Victory Park Spring | |||
| City of Albion | Water Tower | 1961 | ||
| Starr Commonwealth | Beckmann Hall | Starr Commonwealth | ||
| Starr Commonwealth | Brueckner Museum | 1953 | Starr Commonwealth | |
| Starr Commonwealth | Candler Hall | 1957 | Starr Commonwealth | |
| Starr Commonwealth | Emily Jewel Clark School Building | 1917 | 1936 | Starr Commonwealth |
| Starr Commonwealth | Emily Jewel Clark School Building | 1936 | Starr Commonwealth | |
| Starr Commonwealth | Gladsome Cottage | 1911 | Starr Commonwealth | |
| Starr Commonwealth | Herrick Cottage | 1961 | Starr Commonwealth | |
| Starr Commonwealth | Hillside | Starr Commonwealth | ||
| Starr Commonwealth | Hough Field | 1962 | Starr Commonwealth | |
| Starr Commonwealth | Floyd Kent Visitors Center | 1966 | Starr Commonwealth | |
| Starr Commonwealth | Klare School Building, Industrial Arts | 1967 | Starr Commonwealth | |
| Starr Commonwealth | Knights Center | 1960 | Starr Commonwealth | |
| Starr Commonwealth | Kresge Cottage | 1958 | Starr Commonwealth | |
| Starr Commonwealth | Campus Landscaping | Starr Commonwealth | ||
| Starr Commonwealth | Mary Katherine Building | 1963 | Starr Commonwealth | |
| Starr Commonwealth | Newton Hall | 1915 | 1985 | Starr Commonwealth |
| Starr Commonwealth | North Campus | 1958 | Starr Commonwealth | |
| Starr Commonwealth | Norton Cottage | 1957 | Starr Commonwealth | |
| Starr Commonwealth | Reynolds Hall | Starr Commonwealth | ||
| Starr Commonwealth | Schoolhouse | Starr Commonwealth | ||
| Starr Commonwealth | Schumacher Farm | Starr Commonwealth | ||
| Starr Commonwealth | Webster Hall | 1934 | Starr Commonwealth | |
| Starr Commonwealth | Wilcox Cottage | 1918 | Starr Commonwealth | |
| Superior N 101-109 | Parker-Kessler Block | 1900 | ||
| Superior N 111 | 1908 (ca) | |||
| Superior N 112-116 | 1896 (ca) | |||
| Superior N 113-115 | 1904 (ca) | |||
| Superior N 117 | 1880 (ca) | |||
| Superior N 118 | 1896 (ca) | |||
| Superior N 119-127 | 1878 (ca) | |||
| Superior N 129-201 | I.O.O.F. Hall | 1910 | ||
| Superior N 202 | MacQueen and Sons Garden Supply | |||
| Superior N 203-207 | 1910 (ca) | |||
| Superior N 307 | Post Office | 1917 | ||
| Superior N 309 | Chemical Bank Accounting Center | 1956 | ||
| Superior N 407 | ||||
| Superior N 412 | Irene’s Unisex Salon | |||
| Superior N 403 | Christ Apostolic Church | |||
| Superior N 802 | 1870 (ca) | 1960 December 31 | Urban Renewal | |
| Superior N | North Superior Street Bridge | 1900 | ||
| Superior N | Citgo Gas Station | |||
| Superior N | Comfort Station | Transportation | ||
| Superior N | Kentucky Fried Chicken | |||
| Superior N | American Molder Statue | 1975 | ||
| Superior S 100 | Perkins Block | 1900 | ||
| Superior S 101 | 1868 (ca) | |||
| Superior S 104 | Loomis Block | 1899 | ||
| Superior S 106 | Loomis Block | 1899 | ||
| Superior S 110 | 1890 (ca) | |||
| Superior S 112 | 1857 (ca) | |||
| Superior S 114 | 1870 (ca) | |||
| Superior S 115 | 1865 (ca) | |||
| Superior S 116 | 1870 (ca) | |||
| Superior S 117-119 | 1867 | |||
| Superior S 200-202 | 1869 (ca) | |||
| Superior S 201 | 1929 | |||
| Superior S 203 | 1917 (ca) | |||
| Superior S 204-206 | Howard Hall | 1857 (ca) | ||
| Superior S 207 | 1916 (ca) | |||
| Superior S 208 | Maher Building | 1868 (ca) | ||
| Superior S 210 | 1887 (ca) | |||
| Superior S 212 | 1870 (ca) | |||
| Superior S 213 | 1870 (ca) | |||
| Superior S 214-216 | 1868 (ca) | |||
| Superior S 215 | 1868 (ca) | |||
| Superior S 217-221 | 1868 (ca) | |||
| Superior S 223-225 | Albion Opera House | 1869 | ||
| Superior S 300-302 | Banking Block | 1868 (ca) | ||
| Superior S 301 | J.C. Penny’s Building | 1940 (ca) | ||
| Superior S 303-307 | Crowell Block | 1858 (ca) | ||
| Superior S 304 | Banking Block | 1856 | ||
| Superior S 306 | Banking Block | 1858 (ca) | ||
| Superior S 308 | 1910 (ca) | |||
| Superior S 309-311 | 1868 (ca) | |||
| Superior S 310-312 | Clift’s Block | 1862 (ca) | ||
| Superior S 313-315 | Brockway Block | 1870 (ca) | ||
| Superior S 314-318 | Sheldon Block | 1872 | ||
| Superior S 400-402 | Peabody Block | 1852 | ||
| Superior S 401-403 | Putnam Block | 1890 | ||
| Superior S 404-414 | 1868 (ca) | |||
| Superior S 415 | Homestead Bank | 1981 | ||
| Superior S 416-420 | Thompson Building | 1878 (ca) | ||
| Superior S 500 | ||||
| Superior S 501 | Public Library | 1919 | ||
| Superior S 504 | Century 21 | |||
| Superior S 509 | Augustus Porter Gardner House and Museum | 1875 | ||
| Superior S 601 | Faith Community Baptist Church | 1919 | ||
| Superior S 609 | Financial Advisors/AAA of Michigan | |||
| Superior S 800 | Smith-Pulling Agency, Inc. | |||
| Superior S 1007 | Moore/Baldwin Attorney’s | |||
| Superior S 1010 | ||||
| Superior S | Sheldon Memorial Hospital | 1924 | 1967 | |
| Superior S | Albion Parkside Apartments | |||
| Sycamore 604 | 1943 (ca) | 1958 | Urban Renewal | |
| Sycamore 609 | 1940 (ca) | 1952 | Urban Renewal | |
| Vine 118 | Art Craft Press | |||
| Walnut W 206 | 1900 (ca) | 1963 January | Urban Renewal | |
| Walnut W 208 | 1915 (ca) | 1961 May 13 | Urban Renewal | |
| Washington 502 | 1900 (ca) | 1960 January 26 | Urban Renewal | |
| Washington 513 | 1880 (ca) | 1961 June 28 | Urban Renewal | |
| State Register | ||||
| (State Register) | Albion College Informational Designation | Cultural Treasure | ||
| (State Register) | Birthplace of “Old Rugged Cross” | Cultural Treasure | ||
| (State Register) | Birthplace of Famed Song | Cultural Treasure | ||
| (State Register) | First Home in Albion Informational Site | Cultural Treasure | ||
| (State Register) | Mother’s Day in Albion Informational Designation | Cultural Treasure | ||
| (State Register) | Starr Commonwealth for Boys | Cultural Treasure | ||
| (State Register) | Superior Street Commercial Historic District | Cultural Treasure |
Back to Buildings
