Isaac D. Kremer has served as Executive Director for four downtown areas. Additionally, he provided support as a grant writer for a fifth downtown.
- Ferndale, Michigan, grant writer (January 1, 2008 to February 28, 2008)
- Oyster Bay, New York, executive director (March 1, 2008 to February 28, 2012)
- Middlesboro, Kentucky, executive director (October 1, 2012 to September 30, 2016)
- Metuchen, New Jersey, executive director (September 1, 2016 to September 30, 2022)
- Princeton, New Jersey, executive director (October 1, 2022 to August 6, 2025)
| Year | City | Fiscal Year | New Jobs | Biz Open | # of Vols. | Vol. Hours | # of Staff | # of Intern | Grants Secured | Total Revenue | Documents |
| 1 | Ferndale | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | $125,000 | $125,000 | None |
| 1 | Oyster Bay | 2008^ | 5 | 1 | 14 | 420 | 1 | 0 | $13,000 | $193,234 | 990 |
| 2 | Oyster Bay | 2009^ | 17 | 7 | 30 | 900 | 1 | 0 | $270,000 | $120,803 | 990, Report |
| 3 | Oyster Bay | 2010^ | 35 | 7 | 26 | 780 | 1 | 0 | $0 | $67,733 | 990, Report |
| 4 | Oyster Bay | 2011^ | 52 | 15 | 31 | 930 | 1 | 1 | $500,000 | $99,326 | 990, Report |
| 5 | Oyster Bay | 2012^ | 0 | 0 | 36 | 1,080 | 1 | 0 | $0 | $114,693 | 990 |
| 5 | Middlesboro | 2012 | 25 | 1 | 12 | 358 | 1 | 2 | $10,000 | $56,096 | 990, Report |
| 6 | Middlesboro | 2013 | 100 | 13 | 159 | 425 | 1 | 0 | $126,500 | $170,247 | 990 |
| 7 | Middlesboro | 2014 | 110 | 26 | 233 | 3,455 | 2 | 0 | $163,750 | $112,378 | 990 |
| 8 | Middlesboro | 2015 | 68 | 22 | 344 | 4,222 | 4 | 0 | $45,000 | $176,701 | 990 |
| 9 | Middlesboro | 2016 | 44 | 9 | 125 | 1,215 | 5 | 0 | $755,000 | $186,145 | 990, Report |
| 9 | Metuchen | 2016 | 88 | 24 | 161 | 3,485 | 1 | 0 | $0 | $150,250 | 990, Report |
| 10 | Metuchen | 2017 | 239 | 35 | 107 | 3,471 | 1 | 0 | $10,824 | $286,193 | 990, Report |
| 11 | Metuchen | 2018 | 133 | 29 | 140 | 5,418 | 1 | 0 | $5,655 | $311,548 | 990, Report |
| 12 | Metuchen | 2019 | 157 | 18 | 142 | 4,450 | 1 | 0 | $36,490 | $360,127 | 990, Report |
| 13 | Metuchen | 2020 | 12 | 14 | 142 | 3,680 | 1 | 0 | $679,628 | $1,055,081 | 990, Report |
| 14 | Metuchen | 2021 | 56 | 11 | 142 | 4,884 | 1 | 0 | $19,250 | $367,537 | 990, Report |
| 15 | Metuchen | 2022 | 57 | 17 | 142 | 2,860 | 1 | 0 | $594,822 | $636,875 | 990, Report |
| 16 | Princeton | 2023* | 95 | 15 | 53 | 4,283 | 1 | 0 | $0 | $386,266 | 990, Report |
| 17 | Princeton | 2024* | 419 | 15 | 47 | 3,411 | 1 | 1 | $0 | $402,438 | 990, Report |
| 18 | Princeton | 2025* | 187 | 26 | 53 | 2,084 | 2 | 4 | $155,500 | $410,264 | |
| 18 | 2025 | ||||||||||
| TOTAL | 18 years | 1,899 jobs | 305 biz | 101 avg | 51,811 hours | 6 staff | 8 intern | $3,510,419 grants | $5,788,935 revenue |
^Note: the fiscal year for Oyster Bay begins on September 1 and ends on August 31 the following year.
* Note: The fiscal year for Princeton begins on July 1 and ends on June 30 the following year.
~ Note: These are partial totals for a year not yet complete.
Staff
Intern
- Meredith Maus
- Tiffany O’Rourke
- Maria Paganelli
- Swara Sanghavi (2024)
- Charles Howes
- Swara Sanghavi (2025)
- Rachel Johnson
- Rachel Berliner
